Have questions about the Michigan Rural Development loan? Ready to see if you qualify? Pre-Qualify Now.
Below are the Rural Development income limits for some of the Michigan counties. For other counties, please use the Rural Development income eligibility calculator.
Guaranteed Rural Housing Program Moderate Income Limits | ||
---|---|---|
County Name | 1 to 4 Person Family | 5 to 8 Person Family |
Genesee | $103,500 | $136,600 |
Livingston | $128,350 | $169,400 |
Oakland | $103,500 | $136,600 |
Shiawassee | $103,500 | $136,600 |
Lapeer | $103,500 | $136,600 |
Washtenaw | $129,400 | $170,800 |
Income limits updated 6/8/2022
See if you qualify for the zero down Rural Development loan
